Marina Blue condo Miami - Rental List

Unit Number Bedrooms Rate Squere feet
2408 Studio $1505 675
2510 Studio $1465 640
2706 1 Bed / 1 Bath $1780 940
2808 Studio $1595 675
2904 Jr 1 Bed / 1 Bath $1675 726
4715 2 Bed / 2 Bath $2720 1314
4813 2 Bed / 2 Bath $2690 1144
4903 2 Bed + Den / 2 Bath $2968 1503
4905 2 Bed + Den / 2 Bath $2960 1503
4502 2 Bed / 2 Bath $2755 1433
4402 2 Bed / 2 Bath $2765 1433

* Floors 14, 15, 22, 28, and 41 have 16.5 ft high ceiling units in both Tower 1 and Tower 2.

* Prices and availability are subject to change without notice.